Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/45 453 Beds 3 Baths 2,651 SqFt$374,900Active
- 1/37 373 Beds 3 Baths 1,964 SqFt$384,900Pending
- 1/36 363 Beds 2 Baths 1,626 SqFt$393,000Price Dropped by $7K
- 1/52 523 Beds 2 Baths 1,480 SqFt$399,000Open Sun 2PM-4PM
- 1/4 43 Beds 4 Baths 1,734 SqFt$399,900Active
- 1/24 243 Beds 4 Baths 1,734 SqFt$399,900Active
- 1/33 333 Beds 3 Baths 2,035 SqFt$409,000Pending
3008 Shady Trace Ct, Crestwood, KY 40014
Listed by Keller Williams Louisville East
Single Family Home
- 1/42 424 Beds 3 Baths 2,500 SqFt$415,000Pending
- 1/48 484 Beds 4 Baths 2,808 SqFt$420,000Open Sun 2PM-4PM
- 1/61 613 Beds 4 Baths 2,096 SqFt$425,000Active Under Contract
- 1/41 414 Beds 4 Baths 1,734 SqFt$434,900Active
- 1/27 273 Beds 3 Baths 2,035 SqFt$445,000Pending
- 1/71 713 Beds 3 Baths 1,977 SqFt$449,000Active Under Contract
- 1/62 623 Beds 3 Baths 2,529 SqFt$450,000Open Sun 2PM-4PM
- 1/45 454 Beds 4 Baths 3,042 SqFt$1,075,000Price Dropped by $25K
- 1/31 315 Beds 4 Baths 3,264 SqFt$1,098,000Active
5600 Farmhouse Dr #Lot 15, Crestwood, KY 40014
Listed by RE/MAX Real Estate Champions
Single Family Home
- 1/29 294 Beds 4 Baths 3,335 SqFt$1,150,000Active
- 1/51 516 Beds 5 Baths 4,700 SqFt$1,200,000Active
- 1/12 125 Beds 4 Baths 4,700 SqFt$1,215,000Active
- 1/35 355 Beds 5 Baths 3,409 SqFt$1,295,000Active
- 3D6 Beds 6 Baths 7,208 SqFt$1,495,000Price Dropped by $55K
- 1/2 25 Beds 6 Baths 7,135 SqFt$1,800,000New