Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available In 40059
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/48 483 Beds 2 Baths 1,844 SqFt$365,000Open Sun 2PM-4PM
- 1/16 163 Beds 3 Baths 1,650 SqFt$375,000Active
- 1/20 203 Beds 3 Baths 1,650 SqFt$375,000Active
- 1/46 463 Beds 2 Baths 2,639 SqFt$399,900Pending
- 1/41 414 Beds 2 Baths 3,184 SqFt$420,000Price Dropped by $15K
- 1/70 704 Beds 3 Baths 2,106 SqFt$447,500Active
- 3 Beds 3 Baths 2,661 SqFt$1,058,000Active
- 1/63 635 Beds 5 Baths 3,713 SqFt$1,090,000Pending
- 3D4 Beds 5 Baths 4,654 SqFt$1,150,000Pending
- 1/88 886 Beds 5 Baths 4,594 SqFt$1,179,000Price Dropped by $20K
- 1/55 556 Beds 6 Baths 6,705 SqFt$1,199,000Open Sat 1PM-3PM
- 1/188 1884 Beds 5 Baths 2,423 SqFt$1,199,900Active
- 1/42 424 Beds 5 Baths 3,868 SqFt$1,200,000Active
- 1/92 924 Beds 4 Baths 3,939 SqFt$1,220,000Active Under Contract
11000 Monkshood Dr, Prospect, KY 40059
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/124 1243 Beds 4 Baths 2,802 SqFt$1,225,000Active
- 3D4 Beds 4 Baths 4,429 SqFt$1,235,000New
- 4 Beds 4 Baths 3,597 SqFt$1,299,000Active
- 1/83 834 Beds 5 Baths 2,440 SqFt$1,300,000Active
- 1/59 595 Beds 4 Baths 4,919 SqFt$1,300,000Open Sun 2PM-4PM
9144 Cranesbill TRCE, Prospect, KY 40059
Listed by Lenihan Sotheby's International Realty
Single Family Home
- 1/86 864 Beds 4 Baths 3,358 SqFt$1,349,900Price Dropped by $40K
- 1/97 975 Beds 5 Baths 4,712 SqFt$1,350,000Active
- 4 Beds 5 Baths 3,926 SqFt$1,375,000Active
- 1/62 625 Beds 5 Baths 3,908 SqFt$1,395,000Price Dropped by $45K
- 1/155 1555 Beds 5 Baths 3,904 SqFt$1,395,000Price Dropped by $30K