Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/78 784 Beds 3 Baths 2,380 SqFt$365,000Active Under Contract
- 1/60 603 Beds 2 Baths 2,625 SqFt$374,800Pending
- 1/42 424 Beds 3 Baths 2,793 SqFt$375,000Pending
- 1/49 495 Beds 3 Baths 3,084 SqFt$385,000Active Under Contract
2807 Alice Ave, Louisville, KY 40220
Listed by Keller Williams Realty- Louisville
Single Family Home
- 1/107 1073 Beds 4 Baths 2,491 SqFt$400,000Pending
- 1/34 343 Beds 4 Baths 3,104 SqFt$410,000Active Under Contract
- 1/33 333 Beds 2 Baths 3,245 SqFt$449,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,901 SqFtExclusive Listing$277,000Pending
- 1/16 1611,955 SqFt$1,140,000New
- 3D5 Beds 7 Baths 9,892 SqFt$1,695,000Price Dropped by $55K