Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
- 1/52 524 Beds 3 Baths 3,200 SqFt$370,000Active Under Contract
9108 Willowwood WAY, Louisville, KY 40299
Listed by Keller Williams Louisville East
Single Family Home
- 3D4 Beds 3 Baths 2,645 SqFt$374,900Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,308 SqFt$375,000Pending
8615 Old Heady Rd, Louisville, KY 40299
Listed by Keller Williams Louisville East
Single Family Home
- 1/40 404 Beds 3 Baths 2,076 SqFt$375,000Open Sun 12PM-3PM
- 1/43 434 Beds 3 Baths 2,904 SqFt$379,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 2,080 SqFt$379,000New
- 1/44 443 Beds 3 Baths 2,895 SqFt$379,900Pending
10102 Natalie WAY, Jeffersontown, KY 40299
Listed by Best of Kentucky Homes Realty LLC
Single Family Home
- 1/27 274 Beds 3 Baths 2,265 SqFt$389,000Pending
- 1/57 574 Beds 4 Baths 3,302 SqFt$389,000Active Under Contract
- 3D4 Beds 3 Baths 2,441 SqFt$395,000New
- 1/44 443 Beds 3 Baths 2,547 SqFt$414,900Active Under Contract
- 1/72 723 Beds 3 Baths 2,781 SqFt$417,500Pending
8000 Ridgehurst Pl, Louisville, KY 40299
Listed by Keller Williams Louisville East
Single Family Home
- 1/55 553 Beds 2 Baths 2,806 SqFt$420,000Price Dropped by $7K
- 1/57 574 Beds 3 Baths 2,415 SqFt$424,000Active
- 1/45 453 Beds 4 Baths 2,202 SqFt$424,900Pending
- 1/47 474 Beds 3 Baths 2,646 SqFt$425,000Pending
- 1/56 563 Beds 4 Baths 2,748 SqFt$425,000Active Under Contract
- 1/75 753 Beds 2 Baths 2,378 SqFt$430,000Active
10700 Back Run Rd, Louisville, KY 40299
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/51 513 Beds 3 Baths 2,678 SqFt$430,000Price Dropped by $10K
- 1/52 524 Beds 3 Baths 2,950 SqFt$435,000Pending
- 1/68 683 Beds 4 Baths 3,373 SqFt$439,900New
- 1/52 524 Beds 2 Baths 3,083 SqFt$439,900Pending
3800 Bigelow Dr, Jeffersontown, KY 40299
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/35 354 Beds 4 Baths 3,313 SqFt$440,000Pending
- 1/27 275 Beds 4 Baths 3,573 SqFt$449,900Price Dropped by $20K
11701 Peyote Pl, Jeffersontown, KY 40299
Listed by S. G. Priest Company, REALTORS
Single Family Home