Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 784 Beds 3 Baths 2,380 SqFt$365,000New
- 1/60 603 Beds 2 Baths 2,625 SqFt$374,800Pending
- 1/50 503 Beds 3 Baths 2,485 SqFt$375,000Pending
- 1/56 565 Beds 3 Baths 3,111 SqFt$385,000Pending
- 1/25 254 Beds 4 Baths 3,172 SqFt$388,000Price Dropped by $7K
11000 Clear Stream Ct, Louisville, KY 40291
Listed by Green Team Real Estate Services
Single Family Home
- 1/63 634 Beds 3 Baths 2,339 SqFt$395,000Pending
- 1/41 413 Beds 4 Baths 2,450 SqFt$399,900Active
- 1/49 493 Beds 3 Baths 2,188 SqFt$399,999Pending
- 1/46 464 Beds 3 Baths 2,661 SqFt$420,000Active
- 1/36 363 Beds 2 Baths 1,842 SqFt$439,500Pending
- 1/44 443 Beds 4 Baths 2,755 SqFt$455,000Coming Soon
- 1/29 293 Beds 2 Baths 1,901 SqFtExclusive Listing$277,000Pending
- 1/92 924 Beds 5 Baths 6,285 SqFt$1,350,000Active
- 1/50 505 Beds 7 Baths 5,784 SqFt$2,125,000Active Under Contract
6705 Glen Springs Ct, Louisville, KY 40222
Listed by Keller Williams Louisville East
Single Family Home
- 1/5 55 Beds 6 Baths 5,424 SqFt$2,195,000Active
6710 Glen Springs Ct, Louisville, KY 40222
Listed by Lenihan Sotheby's International Realty
Single Family Home