Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 2,606 SqFt$429,990Open Fri 11AM-5PM
- 1/34 345 Beds 3 Baths 3,442 SqFt$430,000Active Under Contract
- 4 Beds 3 Baths 2,662 SqFt$433,780Pending
- 1/38 384 Beds 3 Baths 3,020 SqFt$433,990Pending
- 1/62 624 Beds 3 Baths 3,104 SqFt$435,000Pending
- 1/16 164 Beds 3 Baths 2,605 SqFt$437,080Pending
3730 Creekstone Bluff Blvd, La Grange, KY 40031
Listed by USellis Realty Incorporated
Single Family Home
- 1/67 673 Beds 2 Baths 2,060 SqFt$439,500New
- 1/51 513 Beds 3 Baths 2,766 SqFt$439,995Active Under Contract
- 1/58 583 Beds 3 Baths 1,789 SqFt$449,900New
- 1/38 383 Beds 3 Baths 1,717 SqFt$449,950Active
- 1/38 384 Beds 3 Baths 3,020 SqFt$449,990Open Fri 11AM-5PM
- 1/76 764 Beds 3 Baths 2,976 SqFt$450,000New
- 3D3 Beds 2 Baths 2,095 SqFt$450,000New
- 1/24 244 Beds 3 Baths 2,662 SqFt$458,490Pending
- 1/74 746 Beds 5 Baths 5,222 SqFt$1,049,999Price Dropped by $20K
- 1/8 82.89 Acres$1,598,000Active
2101 Spencer Ct, La Grange, KY 40031
Listed by BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors
Vacant Land
- 1/26 264 Beds 4 Baths 4,200 SqFt$3,285,000New
- 1/2 26.5 Acres$3,600,000Active
- 1/91 918 Beds 8 Baths 13,009 SqFt$4,750,000Active
1700 Park Shore Rd, La Grange, KY 40031
Listed by Lenihan Sotheby's International Realty
Single Family Home
- 1/144 1443 Beds 3 Baths 4,042 SqFt$7,500,000Active